Table 1. LC50 values of OP-susceptible laboratory colonies of C. rosaceana and P. pyrusana to various insecticides, 1996–1997
| C. rosaceana - lab colony | P. pyrusana - lab colony | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| mg AI/liter | mg AI/liter | |||||||||
| 95% FL | 95% FL | |||||||||
| Insecticide | Slope ± SE | LC50 | lower - upper | Slope ± SE | LC50 | lower - upper | ||||
| Organophosphates | ||||||||||
| Azinphosmethyl | 4.4±0.7 | 4.90 | 3.9 - 6.0 | 2.8±0.5 | 7.20 | 5.2 - 9.2 | ||||
| Chlorpyrifos | 2.6±0.5 | 2.60 | 1.5 - 3.6 | 2.1±0.3 | 0.70 | 0.5 - 1.0 | ||||
| Methyl parathion | 4.1±0.3 | 3.50 | 2.0 - 5.2 | 4.0±0.3 | 2.60 | 1.1 - 4.2 | ||||
| IGRs | ||||||||||
| Tebufenozide | 2.5±0.5 | 12.40 | 7.1 - 17.8 | 1.7±0.3 | 6.30 | 3.3 - 9.2 | ||||
| Methoxyfenozide | 2.1±0.2 | 0.45 | 0.32 - 0.6 | 1.9±0.3 | 0.33 | 0.2 - 0.5 | ||||
| Azadirachtin1 | 1.6±0.5 | 15.20 | 4.6 - 26.2 | 1.2±0.3 | 6.10 | 0.5 - 14.2 | ||||
| Azadirachtin2 | 1.7±0.3 | 5.40 | 2.2 - 8.7 | |||||||
| Miscellaneous | ||||||||||
| Spinosad | 2.9±0.4 | 0.28 | 0.21 - 0.4 | 2.6±0.6 | 0.18 | 0.09 - 0.2 | ||||
| Indoxacarb | 2.2±0.5 | 1.90 | 1.2 - 2.5 | 1.5±0.2 | 0.26 | 0.1 - 0.5 | ||||
| Acetamiprid | 2.7±0.9 | 45.90 | 9.8 - 59.8 | 1.3±0.4 | 99.50 | 48.5 - 220.1 | ||||
| Bacillus thuringiensis | 2.0±0.3 | 198.10 | 101.4 - 287.4 | 1.6±0.5 | 278.30 | 39.2 - 474.1 | ||||
