Table 1. Plasma antiviral activity against HzSNPV over the course of the 3rd, 4th, and 5th larval instars of H. virescens.
| Instar | Viral Titer1,2 |
|---|---|
| Late 3rd | 9.34 x 103 ± 1.46 x 103 |
| Early 4th | 5.53 x 103 ± 1.51 x 103 |
| Mid 4th | 7.19 x 103 ± 2.04 x 103 |
| Late 4th | 1.97 x 104 ± 2.41 x 103 |
| Early 5th | 1.30 x 104 ± 6.20 x 103 |
| Mid 5th | 4.76 x 104 ± 1.19 x 104 |
| Late 5th | 1.65 x 106 ± 8.98 x 105 |
| PBS | 6.44 x 105 ± 1.19 x 105 |
