Table 1. Nested Two-way ANOVA for effects of host-plant and gender on life history traits in Pararge aegeri.
Trait Source d.f MS F-Ratio P
Larval time (days) Host plant 2 77.032 3.38 0.040
Mean R2 = 0.55 Gender 1 0.022 0.001 0.975
Interaction 2 30.35 1.33 0.271
Plant (species) 12 116.24 5.1 0.000
Error 65 22.81
Pupal time (days) Host plant 2 10.84 1.96 0.151
Mean R2 = 0.49 Gender 1 5.88 1.07 0.307
Interaction 2 3.79 0.69 0.508
Plant (species) 11 13.42 2.43 0.017
Error 48 5.52
Total development time (days) Host plant 2 137.69 5.03 0.010
Mean R2 = 0.59 Gender 1 9.57 0.35 0.557
Interaction 2 24.99 0.91 0.408
Plant (species) 11 110.93 4.05 0.000
Error 48 27.39
Pupal mass (mg) Host plant 2 0.003 23.59 0.000
Mean R2 = 0.78 Gender 1 0.001 4.15 0.046
Interaction 2 0.001 7.09 0.002
Plant (species) 12 0.001 6.92 0.000
Error 61 0.000
Growth rate (mg/day) Host plant 2 4.28 10.75 0.000
Gender 1 0.50 1.26 0.266
Interaction 2 1.69 4.24 0.019
Plant (species) 12 2.16 5.42 0.000
Error 61 0.40