Table 5. Probit analysis for direct toxicity at 24, 48 and 72 hours after dipping application of different acetone extracts to pulse beetles, Callosobruchus maculatus
| Name of extract | No.of insects used | LC50 (%) | 95% fiducial limit | Slope ± SE | Goodness of fit chi squared* | Slope ± SE | ||
|---|---|---|---|---|---|---|---|---|
| A. At 24 HAT: | ||||||||
| Nishinda | 120 | 33 | 0.48 - 2.20 x103 | 0.73 ± 0.11 | 0.03 | 0.73 ± 0.11 | ||
| Eucalyptus | 120 | 56 | 0.04 - 2.23 x 105 | 0.66 ± 0.13 | 0.01 | 0.66 ± 0.13 | ||
| Bankalmi | 120 | 42 | 0.68 - 2.55 x 103 | 0.08 ± 0.15 | 0.01 | 0.08 ± 0.15 | ||
| B. At 48 HAT: | ||||||||
| Nishinda | 120 | 3 | 1.78 - 6.59 | 0.88 ± 0.10 | 0.01 | 0.88 ± 0.10 | ||
| Eucalyptus | 120 | 10 | 1.03 - 88.31 | 0.62 ± 0.11 | 0.02 | 0.62 ± 0.11 | ||
| Bankalmi | 120 | 14 | 0.65 - 292.93 | 0.61 ± 0.11 | 0.02 | 0.61 ± 0.11 | ||
| C. At 72 HAT: | ||||||||
| Nishinda | 120 | 1 | 0.04 - 8.08 | 0.98 ± 0.11 | 0.21 | 0.98 ± 0.11 | ||
| Eucalyptus | 120 | 1 | 0.18 - 5.59 | 1.03 ± 0.10 | 0.09 | 1.03 ± 0.10 | ||
| Bankalmi | 120 | 2 | 0.57 - 4.69 | 1.12 ± 0.11 | 0.03 | 1.12 ± 0.11 | ||
