Table 4. Direct toxicity effect (by dipping method) of different acetone extracts on pulse beetle, Callosobruchus maculatus F.
| Name of the plant extract | Dose (%) | Insect mortality rate (%) at | |||
|---|---|---|---|---|---|
| 24 HAT | 48 HAT | 72 HAT | |||
| Nishinda | 2 | 18 abcd | 42 ab | 72 bc | |
| (25.33) | (40.22) | (57.73) | |||
| 4 | 26 ab | 53 a | 77 abc | ||
| (30.72) | (46.61) | (61.41) | |||
| 6 | 29 a | 58 a | 86 a | ||
| (32.52) | (49.78) | (67.86) | |||
| Eucalyptus | 2 | 13 bcd | 33 b | 63 cd | |
| (21.64) | (35.24) | (52.24) | |||
| 4 | 18 abcd | 42 ab | 71 bc | ||
| (25.55) | (40.22) | (57.54) | |||
| 6 | 21 abc | 44 ab | 80 ab | ||
| (27.13) | (41.78) | (63.58) | |||
| Bankalmi | 2 | 10 d | 31 b | 54 d | |
| (18.72) | (33.58) | (47.18) | |||
| 4 | 13 cd | 36 b | 65 bcd | ||
| (20.88) | (36.93) | (53.91) | |||
| 6 | 19 abcd | 42 ab | 74 abc | ||
| (25.77) | (40.22) | (59.54) | |||
| Sx values | 1.49 | 1.65 | 2.16 | ||
