Table 2. Surface protectant effect of different oils (v/w) on the pulse beetle, Callosobruchus maculatus
Name of oil and extract conc. Total number of eggs laid Egg hatch % Number of F1 adults emerged IR Inhibiton rate (%)
Neem:
0.25% 93 c 32 b 29 c 48 a
0.50% 88 c 29 a 25 c 56 a
0.75% 56 c 7 b 4 b 93 a
1.00% 33 c 6 b 2 b 96 a
Safflower:
0.25% 94 c 42 a 33 bc 42 b
0.50% 99 c 27 a 26 c 54 a
0.75% 88 bc 5 b 4 b 93 a
1.00% 67 bc 4 b 3 b 96 a
Sesame:
0.25% 142 b 27 b 38 b 33 c
0.50% 136 b 25 a 34 b 39 b
0.75% 99 b 7 b 6 b 89 a
1.00% 84 b 5 b 4 b 93 a
Control 222 a 26 b 56 a -
SEM** 8.9 2.2 1.3 1.6