Table 1. Effects of different acetone extracts on ovipostion of the pulse beetle, Callosobruchus maculatus.
| Name of Plant extract | Total number of eggs laid | Number of hatched larvae | Hatching inhibition rate (%)** | |||
|---|---|---|---|---|---|---|
| 2%* | 3% | 2% | 3% | 2% | 3% | |
| Nishinda | 90 b | 72 b | 58 b | 44 c | 54 a | 64 a |
| Eucalyptus | 106 b | 124 a | 77 ab | 69 b | 39 b | 43 b |
| Bankalmi | 118 ab | 130 a | 74 b | 75 ab | 39 b | 41 b |
| Control | 140 a | 141 a | 123 a | 123 a | - | - |
| SEM *** | 10.3 | 10.3 | 8.4 | 8.4 | 2.5 | 2.5 |
