Table 2. Microsatellite markers previously published for Helicoverpa armigera found to unsuccessfully amplify similar microsatellite loci in three other related lepidopteran species.
| Species | Locus | Annealing temperature (C0) - DNA band fragment profile | Number of replicates | Sample size | PCR running conditions |
| H. zea | HaD47 | 500 - single-copy 240 bp band | 1 | 2 | Scott et al., 2004; Tan et al. 2001 (modified) |
| 550 - multiple bands | 3 | 18 | |||
| H. zea | Ham3 | 530 - multiple bands | 1 | 6 | Tan et al., 2001; Tan et al. 2001 (modified) |
| 600 - multiple bands > 200 bp marker | 1 | 6 | |||
| 660 - multiple bands > 200 bp marker | 2 | 12 | |||
| H. zea | HarSSR2 | 520 - fb | 1 | 2 | Scott et al., 2004; Tan et al. 2001 (modified) |
| 600 - nb | 1 | 4 | |||
| H. zea | HarSSR3 | 590 - nb | 1 | 2 | Scott et al., 2004; Tan et al. 2001 (modified) |
| 600 - multiple bands | 1 | 4 | |||
| 550 - multiple bands > 200 bp marker | 1 | 3 | |||
| H. zea | HarSSR4 | 60 - single-copy 240 | 1 | 2 | Scott et al., 2004; Tan et al. 2001 (modified) |
| 660 - multiple bands > 240 bp band | 1 | 3 | |||
| H. zea | HarSSR5 | 660 - multiple bands | 1 | 4 | Tan et al., 2001 |
| H. zea | Ham5 | 520 -multiple bands | 1 | 2 | Tan et al., 2001 |
| H. virescens | HaC87 | 500 - multiple bands | 1 | 2 | Scott et al., 2004; Tan et al. 2001 (modified) |
| 550 - multiple bands | 1 | 4 | |||
| 600 - nb | 1 | 4 | |||
| H. virescens | HarSSR2 | 520 - fb | 1 | 2 | Tan et al. 2001(modified); Scott et al., 2004 |
| 660 - multiple bands | 2 | 7 | |||
| H. virescens | HarSSR3 | 590 - multiple bands | 1 | 2 | Scott et al., 2004 |
| 600 - multiple bands | 1 | 3 | |||
| 500 - multiple bands | 2 | 7 | |||
| H. virescens | HarSSR4 | 600 - multiple bands | 1 | 2 | Scott et al., 2004 |
| 530 - multiple bands | 1 | 2 | |||
| H. virescens | Ham3 | 550 - multiple bands | 1 | 4 | Tan et al., 2001 |
| H. virescens | Ham5 | 520 - multiple bands | 1 | 2 | Tan et al., 2001 |
| 550 - nb | 1 | 4 | |||
| H. virescens | Ham6 | 660 - nb | 1 | 3 | Tan et al., 2001 |
| H. subflexa | HaC87 | 500 - multiple bands | 1 | 2 | Scott et al., 2004 |
| 550 - multiple bands > 200 bp marker and strongly stained bands at 55, 70, 75 bp markers | 2 | 18 | |||
| H. subflexa | HaD47 | 500 - multiple band | 1 | 2 | Scott et al., 2004 |
| 550 – suspected single-copy band at 140 bp | 2 | 10 | |||
| H. subflexa | HaD47 | 500 - multiple bands | 1 | 2 | Scott et al., 2004 |
| H. subflexa | Ham3 | 530 - multiple bands >180 bp marker band | 2 | 16 | Tan et al., 2001; Tan et al. 2001 (modified) |
| 590 - multiple bands | 1 | 4 | |||
| H. subflexa | Ham6 | 530 - multiple bands | 1 | 4 | Tan et al., 2001 |
| H. subflexa | HaSSR2 | 520 - nb | 1 | 2 | Tan et al., 2001 |
| H. subflexa | HaSSr3 | 590 - fb | 1 | 2 | Tan et al., 2001 |
| H. subflexa | HaSSR4 | 600 - fb | 1 | 2 | Tan et al., 2001 |
| H. subflexa | HaSSR5 | 540 - fb | 1 | 2 | Tan et al., 2001 |
nb= no bands detected; fb = faint bands
Repetitive sequences are defined as repeated genomic regions containing microsatellite motifs and their flanking regions.
Repetitive sequences are defined as repeated genomic regions containing microsatellite motifs and their flanking regions.