Back One Page
Table 1. Blast analysis of the insect Cytochrome P450 CYP6 family.
Genes Score Expected Amino acid identity
CYP6AE1 D. pastinacella 481 1.00E-134 46
CYP6B8 H. zea 298 3.00E-79 34
CYP6B7 H. armigera 290 9.00E-77 33
CYP6AY1 N. lugens 288 3.00E-76 32
CYP6B27 H. zea 286 8.00E-76 32
CYP6B6 H. armigera 280 7.00E-74 32
CYP6N3V3 A. albopictus 280 7.00E-74 32
CYP6B16 P.glaucus 277 6.00E-73 32
CYP6B21 P.glaucus 276 1.00E-72 33
CYP6B14 P. canadensis 271 3.00E-71 31
H.armigera: Helicoverpa armigera; N.lugens: Nilaparvata lugens; A.albopictus: Aedes albopictus; P.glaucus: Papilio glaucus; P.canadensis: Papilio canadensis
Back One Page