Table 1. Parameters used for scoring of 50 Beauveria bassiana fungal isolates: % insect mortality, % spore germination, average survival time (days), mortality distribution (days), B. bassiana life cycle (days), and spore production (spores per insect).
| Isolate | Mortality (%) | Germination (%) | Average survival time (days) | Mortality distribution1 (days) | B. bassiana life cycle (days) | Spore production (spores insect-1) | Scoring 2 | |||
| 1st test | 2nd test | 2nd test | 2nd test | |||||||
| 24 h | 24 h | 48 h | 72 h | |||||||
| Kenya-2686 | 100 ± 0.0 | 75.2 ± 2.4 | 75.1 ± 3.2 | 88.1 ± 1.4 | 91.0 ± 1.9 | 3.3 ± 0.1 | 2 | 11.6 ± 2.0 | 5.2x106 ± 1.7 x106 | +-++-- |
| Nicaragua-Managua-3443 | 100 ± 0.0 | 74.0 ± 8.7 | 64.9 ± 2.9 | 83.9 ± 3.1 | 91.1 ± 7.4 | 3.2 ± 0.1 | 2 | 12.9 ± 1.6 | 1.3 x107 ± 1.9 x106 | +-++-- |
| Togo-Gbadi Gaodo -5447 | 100 ± 0.0 | 61.1 ± 5.1 | 45.5 ± 4.1 | 72.8 ± 7.4 | 97.3 ± 1.5 | 3.6 ± 0.1 | 2 | 8.6 ± 1.2 | 7.8 x106 ± 4.3 x106 | +-+--- |
| Togo-Gbadi Gaodo-5450 | 100 ± 0.0 | 72.0 ± 1.9 | 56.9 ± 2.3 | 68.8 ± 6.6 | 97.7 ± 1.1 | 3.5 ± 0.1 | 2 | 8.3 ± 1.0 | 9.2 x106 ± 2.3 x106 | +-++-- |
| Kenya-2687 | 100 ± 0.0 | 35.6 ± 7.5 | 50.2 ± 0.3 | 78.3 ± 5.1 | 88.2 ± 4.7 | 3.3 ± 0.1 | 2 | 8. ± 0.7 | 2.5 x107 ± 3.9 x106 | +-++-+ |
| Nicaragua-Managua-3445 | 100 ± 0.0 | 30.2 ± 2.4 | 48.5 ± 2.5 | 93.5 ± 4.2 | 95.7 ± 2.4 | 3.4 ± 0.1 | 2 | 8.8 ± 0.8 | 2.1 x107 ± 3.5 x106 | +-++-+ |
| I. Coast -Abengourou-5439 | 100 ± 0.0 | 87.2 ± 6.8 | 76.7 ± 5.6 | 86.1 ± 1.6 | 95.7 ± 3.0 | 3.2 ± 0.1 | 2 | 8.6 ± 1.1 | 2.7 x106 ± 7.0 x105 | ++++-- |
| Togo-Gbadi Gaodo-5451 | 100 ± 0.0 | 93.8 ± 2.7 | 78.8 ± 4.8 | 83.5 ± 3.4 | 95.8 ± 1.6 | 3.2 ± 0.1 | 2 | 9.3 ± 1.2 | 6.5 x106 ± 2.9 x106 | ++++-- |
| Togo-Gbadi Gaodo-5452 | 100 ± 0.0 | 42.6 ± 3.7 | 62.5 ± 2.1 | 83.0 ± 4.7 | 93.4 ± 2.8 | 3.5 ± 0.1 | 2 | 8.8 ± 0.7 | 2.2 x107 ± 3.8 x106 | +-++-+ |
| Togo-Gbadi Gaodo-5454 | 100 ± 0.0 | 69.0 ± 3.5 | 70.7 ± 4.2 | 83.3 ± 4.1 | 93.9 ± 1.2 | 3.5 ± 0.1 | 2 | 8.1 ± 0.6 | 1.0 x107 ± 3.2 x106 | +-++-+ |
| Cameroon-99057 | 100 ± 0.0 | 29.7 ± 3.6 | 52.9 ± 4.9 | 70.0 ± 1.8 | 97.1 ± 0.9 | 3.7 ± 0.1 | 2 | 9.0 ± 0.8 | 1.7 x107 ± 4.8 x106 | +-+--+ |
| Cameroon-99059 | 100 ± 0.0 | 38.2 ± 1.6 | 43.9 ± 5.3 | 73.5 ± 2.6 | 96.5 ± 1.0 | 3.4 ± 0.1 | 2 | 8.2 ± 0.8 | 1.8 x107 ± 3.0 x106 | +-++-+ |
| Togo-2691 | 100 ± 0.0 | 48.9 ± 3.5 | 43.6 ± 2.7 | 80.1 ± 3.8 | 83.7 ± 1.3 | 3.7 ± 0.1 | 2 | 10.7 ± 1.0 | 1.4 x107 ± 6.8 x106 | +-+--+ |
| Togo-Gbadi Gaodo-5489 | 100 ± 0.0 | 30.6 ± 3.7 | 51.5 ± 7.5 | 91.4 ± 4.7 | 93.6 ± 1.6 | 3.5 ± 0.1 | 2 | 7.8 ± 0.7 | 1.3 x107 ± 3.1 x106 | +-++++ |
| Cameroon-99070 | 100 ± 0.0 | 37.5 ± 0.6 | 49.7 ± 5.5 | 85.3 ± 4.1 | 98.2 ± 1.8 | 3.5 ± 0.1 | 2 | 8.1 ± 0.9 | 1.6 x107 ± 3.1 x106 | +-++-+ |
| I. Coast -Abengourou-5437 | 100 ± 0.0 | 80.5 ± 0.0 | 76.5 ± 7.4 | 77.6 ± 1.6 | 92.9 ± 1.2 | 3.6 ± 0.1 | 3 | 9.4 ± 1.2 | 7.3 x106 ± 3.4 x106 | +----- |
| Togo-Gbadi Gaodo-5443 | 100 ± 0.0 | 48.0 ± 2 3 | 20.1 ± 4.4 | 64.8 ± 3.9 | 90.9 ± 1.2 | 4.1 ± 0.1 | 3 | 9.7 ± 1.3 | 5.2 x106 ± 2.2 x106 | +----- |
| Mexico-Oaxaca-3818 | 100 ± 0.0 | 90.9 ± 5.0 | 82.6 ± 2.2 | 86.3 ± 3.2 | 94.8 ± 1.4 | 3.9 ± 0.1 | 3 | 8.7 ± 1.1 | 7.2 x106 ± 1.9 x106 | ++---- |
| Togo-Gbadi Gaodo-5449 | 100 ± 0.0 | 56.4 ± 2.3 | 67.4 ± 2.2 | 91.2 ± 7.8 | 94.9 ± 1.3 | 3.9 ± 0.1 | 3 | 9.6 ± 1.1 | 7.2 x106 ± 3.1 x106 | +----- |
| Cameroon-99050 | 100 ± 0.0 | 55.2 ± 12.2 | 60.8 ± 9.0 | 72.8 ± 4.4 | 91.3 ± 1.2 | 4.5 ± 0.1 | 3 | 11.0 ± 1.7 | 4.7 x106 ± 3.7 x106 | +----- |
| Togo-2690 | 100 ± 0.0 | 38.7 ± 5.9 | 44.0 ± 9.1 | 85.3 ± 3.0 | 91.5 ± 2.7 | 3.3 ± 0.1 | 3 | 9.1 ± 0.9 | 1.3 x107 ± 5.2 x106 | +--+-+ |
| Mexico-Oaxaca-3819 | 100 ± 0.0 | 35.1 ± 4.8 | 44.6 ± 1.1 | 70.2 ± 2.3 | 96.5 ± 1.9 | 3.7 ± 0.1 | 3 | 10.0 ± 1.1 | 4.6 x106 ± 2.0 x106 | +----- |
| I. Coast -Ayenoua-5483 | 100 ± 0.0 | 87.2 ± 2.7 | 81.5 ± 3.7 | 82.6 ± 6.7 | 92.5 ± 2.5 | 3.5 ± 0.1 | 3 | 8.4 ± 0.7 | 2.1 x107 ± 2.8 x106 | ++-+-+ |
| I. Coast -Bozi-5486 | 100 ± 0.0 | 36.3 ± 6.6 | 0.0 ± 0.0 | 10.0 ± 7.1 | 27.6 ± 6.4 | 3.2 ± 0.1 | 3 | 9.5 ± 1.6 | 1.7 x107 ± 2.6 x106 | +--+-+ |
| Togo-Gbadi Gaodo-5455 | 100 ± 0.0 | 59.4 ± 8.7 | 76.3 ± 3.4 | 83.9 ± 3.6 | 93.4 ± 0.4 | 3.5 ± 0.1 | 3 | 7.8 ± 0.7 | 1.7 x107 ± 3.5 x106 | +--+++ |
| Togo-Gbadi Gaodo-5458 | 100 ± 0.0 | 89.7 ± 1.1 | 91.6 ± 2.4 | 91.3 ± 1.1 | 93.9 ± 2.9 | 3.8 ± 0.1 | 3 | 8.5 ± 1.0 | 9.2 x106 ± 3.2 x106 | ++---- |
| I. Coast -Bozi-5487 | 100 ± 0.0 | 71.0 ± 7.3 | 66.1 ± 2.5 | 73.2 ± 0.4 | 73.3 ± 8.5 | 3.2 ± 0.1 | 3 | 8.1 ± 1.2 | 9.4 x106 ± 2.7 x106 | +--+-- |
| Togo-Gbadi Gaodo-5490 | 100 ± 0.0 | 35.9 ± 3.1 | 36.8 ± 5.5 | 71.1 ± 3.3 | 94.3 ± 4.8 | 3.7 ± 0.1 | 3 | 7.7 ± 0.7 | 1.5E+07 ± 3.5 x106 | +---++ |
| Mexico-2693 | 100 ± 0.0 | 59.3 ± 6.6 | 29.7 ± 4.2 | 32.6 ± 3.5 | 72.1 ± 1.9 | 3.8 ± 0.1 | 4 | 10.5 ± 1.7 | 6.0 x106 ± 3.4 x106 | +----- |
| I. Coast -Abengourou-5436 | 100 ± 0.0 | 82.6 ± 6.6 | 74.1 ± 6.7 | 78.8 ± 1.5 | 94.2 ± 0.9 | 3.9 ± 0.1 | 4 | 11.7 ± 1.6 | 5.1 x106 ± 2.9 x106 | +----- |
| Cameroon-99043 | 100 ± 0.0 | 58.4 ± 6.1 | 53.7 ± 4.5 | 70.0 ± 2.1 | 98.1 ± 1.0 | 4.0 ± 0.2 | 4 | 10.5 ± 1.1 | 5.0 x106 ± 2.2 x106 | +----- |
| Togo-2689 | 100 ± 0.0 | 0.0 ± 0.0 | 17.0 ± 2.0 | 89.1 ± 2.6 | 96.1 ± 1.0 | 7.8 ± 0.1 | 4 | 16.0 ± 0.0 | 2.5 x106 ± 1.5 x106 | +----- |
| I. Coast -Ba-5459 | 100 ± 0.0 | 55.2 ± 12.2 | 46.5 ± 6.7 | 75.2 ± 2.6 | 94.2 ± 2.9 | 3.8 ± 0.1 | 4 | 13.6 ± 2.3 | 5.4 x106 ± 1.9 x106 | +----- |
| Togo-Gbadi Gaodo-5448 | 100 ± 0.0 | 18.0 ± 2.5 | 81.1 ± 2.9 | 90.8 ± 2.1 | 94.1 ± 1.8 | 5.3 ± 0.1 | 4 | 9.8 ± 1.0 | 4.3 x106 ± 2.7 x106 | +----- |
| Cameroon-99055 | 100 ± 0.0 | 59.1 ± 8.7 | 60.8 ± 2.4 | 70.0 ± 1.7 | 95.5 ± 0.5 | 4.4 ± 0.1 | 4 | 11.6 ± 1.7 | 7.3 x106 ± 2.2 x106 | +----- |
| Kenya-2685 | 100 ± 0.0 | 76.4 ± 9.0 | 82.6 ± 3.7 | 86.4 ± 6.6 | 96.3 ± 2.5 | 5.1 ± 0.2 | 5 | 13.1 ± 1.3 | 6.5 x106 ± 1.5 x106 | +----- |
| Nicaragua-Managua-3440 | 100 ± 0.0 | 81.1 ± 2.2 | 67.3 ± 1.9 | 81.0 ± 2.0 | 97.7 ± 1.5 | 4.8 ± 0.2 | 5 | 12.0 ± 1.9 | 5.7 x106 ± 3.0 x106 | +----- |
| I. Coast -Bozi-5442 | 100 ± 0.0 | 74.9 ± 1.3 | 68.0 ± 6.1 | 70.6 ± 3.8 | 79.3 ± 2.2 | 5.5 ± 0.2 | 5 | 12.3 ± 1.4 | 6.7 x106 ± 4.1 x106 | +----- |
| Togo-Gbadi Gaodo-5445 | 100 ± 0.0 | 88.6 ± 7.8 | 67.4 ± 4.6 | 82.7 ± 2.5 | 96.4 ± 3.8 | 4.2 ± 0.3 | 5 | 9.4 ± 1.4 | 6.9 x106 ± 1.7 x106 | ++---- |
| I. Coast -Toumbokri-5484 | 100 ± 0.0 | 82.6 ± 1.7 | 72.2 ± 4.4 | 79.4 ± 6.1 | 90.5 ± 3.5 | 4.6 ± 0.2 | 5 | 12.6 ± 1.7 | 6.0 x106 ± 1.4 x106 | +----- |
| I. Coast -Abengourou-5438 | 97.5 ± 15.8 | 81.2 ± 2.3 | 71.3 ± 5.0 | 73.8 ± 4.0 | 90.0 ± 2.2 | 4.3 ± 0.1 | 5 | 9 | 8.3 x105 ± 3.8 x105 | ------ |
| I. Coast -Bozi-5460 | 100 ± 0.0 | 0.0 ± 0 | 16.1 ± 1.5 | 49.1 ± 3.8 | 76.9 ± 7.6 | 5.6 ± 0.2 | 5 | 12.3 ± 1.7 | 2.0 x106 ± 1.3 x106 | +----- |
| Togo-Gbadi Gaodo-5453 | 97.5 ± 15.8 | 59.5 ± 3.7 | 64.3 ± 3.2 | 90.6 ± 4.5 | 94.9 ± 2.1 | 4.4 ± 0.2 | 5 | 5.6 ± 1.4 | 1.6 x106 ± 6.0 x105 | ------ |
| Cameroon-99046 | 100 ± 0.0 | 50.3 ± 4.7 | 76.9 ± 3.5 | 80.5 ± 1.5 | 93.4 ± 1.2 | 5.0 ± 0.3 | 6 | 12.3 ± 0.9 | 7.0 x106 ± 2.2 x106 | +----- |
| I. Coast -Ayenoua-5441 | 100 ± 0.0 | 75.1 ± 6.8 | 83.4 ± 1.4 | 86.1 ± 1.3 | 95.6 ± 1.6 | 4.7 ± 0.2 | 6 | 11.8 ± 1.3 | 7.2 x106 ± 2.1 x106 | +----- |
| Togo-Gbadi Gaodo-5444 | 100 ± 0.0 | 82.6 ± 3.9 | 62.5 ± 7.9 | 91.0 ± 2.0 | 95.2 ± 1.8 | 4.6 ± 0.3 | 6 | 11.0 ± 1.9 | 1.9 x106 ± 1.0 x106 | +----- |
| Cameroon-99048 | 100 ± 0.0 | 64.7 ± 4.3 | 58.3 ± 2.5 | 70.1 ± 0.6 | 95.1 ± 1.8 | 5.1 ± 0.3 | 6 | 12.0 ± 1.8 | 6.9 x106 ± 1.8 x106 | +----- |
| Brazil-1480 | 100 ± 0.0 | 50.4 ± 1.5 | 42.7 ± 2.3 | 75.4 ± 0.8 | 85.4 ± 4.3 | 5.1 ± 0.2 | 7 | 12.4 ± 1.4 | 5.9 x106 ± 1.4 x106 | +----- |
| Togo-2688 | 100 ± 0.0 | 76.3 ± 4.3 | 89.3 ± 3.6 | 90.0 ± 2.0 | 93.0 ± 3.1 | 5.5 ± 0.3 | 7 | 12.9 ± 1.5 | 8.3 x106 ± 3.2 x106 | +----- |
| I. Coast -Ayenoua-5482 | 67.5 ± 47.4 | 0.0 ± 0.0 | 23.5 ± 1.3 | 76.8 ± 1.0 | 93.4 ± 1.0 | 9.6 ± 0.3 | 9 | 15.1 ± 1.2 | 4.7 x106 ± 2.7 x106 | ------ |
[1] Mortality distribution represents the number of days after which all insects were dead following the first recorded death.
[2] A “+” score was based on minimum values for each parameter as follows: mortality; 100 %; germination: > 85%; average survival time: ≤ 3.5 days; mortality distribution: ≤ 2 days; life cycle duration: ≤ 8 days; spore production: ≥ 1x107 spores insect-1. The better the isolate, the higher the “+” score, with 6+ being optimal, 5+ good, 4+ average and below 4, unacceptable.
[2] A “+” score was based on minimum values for each parameter as follows: mortality; 100 %; germination: > 85%; average survival time: ≤ 3.5 days; mortality distribution: ≤ 2 days; life cycle duration: ≤ 8 days; spore production: ≥ 1x107 spores insect-1. The better the isolate, the higher the “+” score, with 6+ being optimal, 5+ good, 4+ average and below 4, unacceptable.