Back One Page
Table 1. Comparison of Apis mellifera brain structure volumes calculated from 3D surface reconstructions of segmented NMR and CLM datasets.
Neuropil Volume NMR
[107µm3]
Volume CLM
[107µm3]
Ratio
NMR / CLM
medulla 5.99 ± 0.42 5.73 ± 0.62 1.05
lobula 1.95 ± 0.14 1.65 ± 0.14 1.18
antennal lobe 1.40 ± 0.10 1.08 ± 0.15 1.29
median calyx 1.52 ± 0.11 1.24 ± 0.13 1.23
lateral calyx 1.76 ± 0.13 1.35 ± 0.14 1.30
mushroom bodies w/o calyces 1.30 ± 0.09 1.58 ± 0.15 0.82
Back One Page