Back One Page
Table 1. Sampling sites at Fort Benning, Georgia.
Site
Disturbance
Drainage
Latitude
Longitude
L1 Low Bonham Creek 32° 24.719 N 84° 45.642 W
L2 Low Bonham Creek 32° 23.529 N 84° 45.766 W
M1 Medium Bonham Creek 32° 24.034 N 84° 45.821 W
M2 Medium Bonham Creek 32° 25.095 N 84° 44.712 W
H1 High Bonham Creek 32° 24.433 N 84° 44.329 W
H2 High Bonham Creek 32° 24.385 N 84° 45.208 W
L3 Low Sally Branch 32° 26.052 N 84° 44.410 W
M3 Medium Sally Branch 32° 24.847 N 84° 44.163 W
H3 High Sally Branch 32° 24.699 N 84° 44.235 W
Back One Page