Back One Page
Appendix D. Counts of ant species collected on pines (Pinus spp.) by site.
Species
L1
L2
L3
M1
M2
M3
H1
H2
H3
Brachymyrmex musculus Forel 32 54 0 30 38 0 36 79 0
Crematogaster ashmeadi Mayr 51 117 2 26 43 5 33 4 0
Dorymyrmex bureni (Trager) 2 11 0 69 16 0 27 7 0
Dorymyrmex smithi Cole 0 0 0 0 0 0 17 46 428
Forelius pruinosus (Roger) 0 0 0 4 0 0 0 46 0
Paratrechina parvula (Mayr) 0 0 0 9 0 0 0 0 0
Paratrechina vividula (Nylander) 1 0 0 0 0 0 1 0 0
Pheidole crassicornis Emery 0 0 0 0 0 1 0 0 0
Solenopsis invicta Buren 7 1 0 3 8 0 86 21 0
Trachymyrmex septentrionalis (McCook) 0 0 1 1 0 0 0 0 0
Back One Page