Back One Page
Appendix C. Counts of ant species collected on oaks (Quercus spp.) by site.
Species
L1
L2
L3
M1
M2
M3
H1
H2
H3
Brachymyrmex musculus Forel 11 1 0 5 10 0 5 34 0
Camponotus castaneus (Latreille) 0 0 0 3 1 0 0 0 2
Camponotus impressus (Roger) 0 2 0 0 0 0 1 0 0
Crematogaster ashmeadi Mayr 52 47 0 84 48 34 77 2 41
Dorymyrmex bureni (Trager) 2 0 1 1 0 35 1 0 0
Dorymyrmex smithi Cole 0 0 366 1 0 0 56 246 0
Forelius pruinosus (Roger) 0 7 0 7 0 0 0 0 0
Formica pallidifulva Latrielle 0 1 0 1 0 0 0 0 0
Paratrechina parvula (Mayr) 4 0 0 0 0 0 0 0 0
Paratrechina vividula (Nylander) 2 1 0 0 0 0 0 0 0
Pheidole dentata Mayr 0 0 0 5 0 0 0 0 0
Solenopsis nr. carolinensis Forel 0 1 0 0 0 0 0 0 0
Solenopsis invicta Buren 90 44 0 2 73 0 2 41 8
Back One Page