Back One Page
Appendix B. Counts of ants collected in sweeps (2000–2002) by site.
Species
L1
L2
L3
M1
M2
M3
H1
H2
H3
Aphaenogaster floridana Smith 0 1 0 0 0 0 0 0 0
Aphaenogaster rudis complex 0 0 0 0 1 0 0 0 0
Brachymyrmex depilis Emery 1 1 0 2 0 0 0 0 0
Brachymyrmex musculus Forel 30 27 4 5 1 11 1 11 5
Camponotus castaneus (Latreille) 0 0 1 0 0 0 2 0 0
Camponotus pennsylvanicus (De Geer) 1 0 0 0 0 0 0 0 0
Crematogaster ashmeadi Mayr 3 3 0 0 1 1 0 0 0
Crematogaster lineolata (Say) 22 3 4 16 1 1 3 0 1
Dolichoderus mariae Forel 0 0 0 0 4 0 0 0 0
Dorymyrmex bureni (Trager) 15 5 4 8 15 14 1 11 3
Dorymyrmex grandulus (Forel) 1 0 0 0 0 0 0 0 0
Dorymyrmex smithi Cole 1 3 0 0 4 1 226 62 491
Forelius pruinosus (Roger) 0 9 5 19 8 2 0 0 1
Formica pallidifulva Latrielle 0 1 1 2 1 0 0 0 0
Monomorium minimum (Buckley) 33 0 0 0 0 0 0 0 0
Paratrechina arenivaga (Wheeler) 0 0 6 0 0 0 0 0 0
Paratrechina faisonensis (Forel) 1 0 0 4 0 0 0 0 0
Paratrechina parvula (Mayr) 8 5 1 8 14 1 0 0 0
Pheidole bicarinata Mayr 0 0 0 2 0 0 0 0 0
Pheidole crassicornis Emery 2 0 1 6 2 1 0 25 0
Pheidole dentata Mayr 2 0 0 0 0 0 0 0 0
Pheidole pilifera (Roger) 0 1 0 0 3 0 0 0 0
Pogonomyrmex badius (Latreille) 0 0 0 0 3 0 0 0 0
Prenolepis imparis (Say) 0 0 0 1 0 0 2 0 0
Pseudomyrmex pallidus (F. Smith) 0 0 0 0 0 0 1 0 0
Solenopsis nr. carolinensis Forel 1 0 0 0 0 0 0 0 0
Solenopsis invicta Buren 7 1 6 10 6 1 0 0 3
Temnothorax curvispinosus Mayr 0 0 0 1 0 0 0 0 0
Temnothorax davisi Wheeler 8 4 4 4 1 0 0 0 0
Temnothorax pergandei Emery 0 3 0 6 0 0 0 0 0
Trachymyrmex septentrionalis (McCook) 1 4 2 0 4 0 0 8 0
Back One Page