Back One Page
Appendix A. Ant counts in pitfalls (2000–2003) by site.
Species
L1
L2
L3
M1
M2
M3
H1
H2
H3
Aphaenogaster floridana Smith 17 43 24 13 32 25 3 4 0
Aphaenogaster rudis complex 0 0 15 6 1 0 3 1 0
Aphaenogaster treatae Forel 7 8 23 8 9 4 0 0 0
Brachymyrmex depilis Emery 1 4 0 1 0 1 2 0 0
Brachymyrmex musculus Forel 39 55 9 8 3 1 11 50 23
Camponotus caryae (Fitch) 0 0 0 0 0 0 0 1 0
Camponotus castaneus (Latreille) 4 6 3 20 0 2 1 1 0
Camponotus chromaiodes Bolton 0 0 0 8 0 0 0 0 0
Camponotus pennsylvanicus (De Geer) 0 0 0 2 0 0 0 0 0
Camponotus socius Roger 3 9 21 0 7 6 8 9 0
Crematogaster ashmeadi Mayr 10 1 5 2 12 3 1 0 0
Crematogaster lineolata (Say) 21 3 15 17 57 7 4 0 0
Crematogaster missuriensis Mayr 14 7 17 23 38 33 4 4 0
Dorymyrmex bureni (Trager) 562 228 305 217 506 564 167 371 64
Dorymyrmex smithi Cole 289 14 13 3 0 4502 47998 25963 42723
Forelius pruinosus (Roger) 97 89 46 163 279 70 155 120 41
Formica pallidifulva Latrielle 24 49 66 26 31 49 14 95 12
Hypoponera sp. 1 1 1 3 1 1 0 0 0 0
Hypoponera sp. 2 0 0 1 0 0 3 0 0 0
Monomorium viride Brown 1 2 1 1 5 13 1 0 0
Myrmecina americana Emery 0 0 4 1 0 1 1 0 0
Myrmica latifrons Starcke 0 0 5 4 0 0 0 0 0
Paratrechina arenivaga (Wheeler) 6 5 15 41 2 13 25 16 4
Paratrechina faisonensis (Forel) 0 0 4 7 0 0 0 0 0
Paratrechina parvula (Mayr) 36 9 24 34 26 37 5 1 0
Paratrechina vividula (Nylander) 67 7 2 5 2 18 20 2 13
Pheidole bicarinata Mayr 0 3 2 0 0 0 7 31 31
Pheidole crassicornis Emery 172 221 271 315 234 123 21 18 4
Pheidole davisi Wheeler 2 0 0 0 0 0 0 0 0
Pheidole dentata Mayr 103 19 46 6 29 2 1 0 0
Pheidole lamia Wheeler 0 0 0 0 0 1 0 0 0
Pheidole metallescens Emery 0 2 0 1 75 0 9 10 0
Pheidole morrisi Forel 4 1 12 0 5 32 5 0 0
Pheidole pilifera (Roger) 0 57 1 4 226 0 0 0 0
Pogonomyrmex badius (Latreille) 0 0 0 0 3 0 58 3 0
Prenolepis imparis (Say) 18 1 106 40 1 310 0 8 36
Solenopsis nr. carolinensis Forel 34 8 45 41 32 38 14 5 31
Solenopsis invicta Buren 1265 196 117 2069 236 1086 605 600 724
Strumigenys louisianae Roger 2 0 0 0 0 0 0 0 0
Temnothorax davisi Wheeler 20 6 4 4 5 3 0 0 0
Temnothorax pergandei Emery 4 1 2 1 1 0 0 0 0
Trachymyrmex septentrionalis (McCook) 47 16 30 22 23 12 9 13 20
Back One Page