Back One Page
Appendix 1. Arthropods captured in pitfall traps by pea line, 1998 and 1999, Latah Co., ID, USA.
      Number caught in pitfall traps
1998; by wax: 1999; by wax:
Order Family Species identity Normal Reduced Normal Reduced Authority
Coleoptera Anthicidae a 33 27 60 83
Coleoptera Bruchidae a 0 0 3 0
Coleoptera Carabidae a 1 0 0 0
Coleoptera Carabidae b 3 0 2 0
Coleoptera Carabidae Pterostichus melenarius 3 1 64 25 Illiger
Coleoptera Carabidae c 1 0 5 10
Coleoptera Carabidae Calosoma cancellatum 0 0 12 17 Eschscholtz
Coleoptera Carabidae d 0 0 1 0
Coleoptera Carabidae e 1 1 0 1
Coleoptera Carabidae f 0 0 1 0
Coleoptera Carabidae g 0 1 0 0
Coleoptera Carabidae h 0 1 0 0
Coleoptera Carabidae Anisodactylus sanctoecrucis 4 7 0 0 Fabricius
Coleoptera Carabidae Poecilus scitulus 7 19 19 63 LeConte
Coleoptera Carabidae i 0 0 0 3
Coleoptera Carabidae j 1 0 0 0
Coleoptera Carabidae k 1 3 2 5
Coleoptera Carabidae l 0 0 0 1
Coleoptera Carabidae m 4 5 5 7
Coleoptera Cerambycidae a 1 0 0 0
Coleoptera Chrysomelidae a 7 10 4 7
Coleoptera Chrysomelidae b 0 1 0 0
Coleoptera Coccinellidae Coccinella septempunctata 0 0 6 3 L.
Coleoptera Coccinellidae Coccinella transversogutatta 0 0 7 0 Falderman
Coleoptera Coccinellidae Hippodamia convergens 1 2 29 26 Guerin-Meneville
Coleoptera Coccinellidae Scymnus 1 0 0 16 1
Coleoptera Coccinellidae Scymnus 2 0 0 1 0
Coleoptera Cryptophagidae a 1 1 0 1
Coleoptera Crytophagidae Caenoscelis 1 1 2 0 0
Coleoptera Curculionidae a 0 0 1 6
Coleoptera Curculionidae Sitona lineatus 40 34 149 570 L.
Coleoptera Dermestidae a 0 0 10 14
Coleoptera Elateridae a 0 1 8 5
Coleoptera Hydrophilidae a 0 0 2 0
Coleoptera Lathridiidae a 0 0 6 1
Coleoptera Malachiidae b 6 1 0 0
Coleoptera Meloidae a 7 11 1 3
Coleoptera Melyridae a 0 0 4 3
Coleoptera Nitidulidae a 0 0 3 43
Coleoptera Nitidulidae b 0 0 3 1
Coleoptera Scarabaeidae Euphoria 1 1 0 0 0
Coleoptera Silphidae a 0 0 4 3
Coleoptera Silphidae Nicrophorus 1 7 2 0 0
Coleoptera Staphylinidae a 160 112 17 19
Coleoptera Staphylinidae b 2 4 0 2
Coleoptera Staphylinidae c 0 0 6 7
Coleoptera Staphylinidae d 0 0 0 1
Coleoptera Staphylinidae e 2 5 0 0
Coleoptera Tenebrionidae a 0 1 1 1
Coleoptera Throscidae a 0 1 1 0
Diptera Agromyzidae a 4 3 2 3
Diptera Anthomyiidae a 339 349 107 150
Diptera Anthomyiidae b 0 0 2 0
Diptera Anthomyiidae c 1 0 0 0
Diptera Bombyliidae a 1 0 0 0
Diptera Callipohoridae a 24 37 4 6
Diptera Callipohoridae b 29 40 0 0
Diptera Cecidomyiidae a 3 5 5 4
Diptera Ceratopogonidae a 0 1 2 0
Diptera Chironomidae a 5 3 7 2
Diptera Chloropidae a 4 2 1 1
Diptera Chloropidae b 0 2 0 2
Diptera Chloropidae c 2 1 0 0
Diptera Chloropidae d 0 1 0 0
Diptera Conopidae a 1 1 0 1
Diptera Drosophilidae a 1 0 1 0
Diptera Empididae a 15 13 0 0
Diptera Heleomyzidae a 0 0 3 3
Diptera Muscidae a 1 0 0 0
Diptera Phoridae a 0 0 32 64
Diptera Phoridae b 16 13 0 0
Diptera Phoridae c 49 69 0 0
Diptera Sarcophagidae a 8 10 4 10
Diptera Sarcophagidae b 0 0 0 1
Diptera Sarcophagidae c 3 1 0 0
Diptera Scatopsidae a 5 1 0 0
Diptera Scatopsidae b 0 0 2 0
Diptera Sciaridae a 289 332 113 72
Diptera Sphaeroceridae a 0 1 0 0
Diptera Sphaeroceridae b 2 1 1 1
Diptera Syrphidae a 0 0 19 7
Diptera Syrphidae b 1 0 0 0
Diptera Syrphidae c 0 1 0 0
Diptera Syrphidae d 1 0 0 0
Diptera Syrphidae e 25 19 3 3
Diptera Syrphidae f 0 1 0 0
Diptera Tachnidae a 0 0 0 1
Diptera Tipulidae a 0 1 0 0
Hemiptera Anthocoridae a 2 4 0 0
Hemiptera Lygaeidae a 41 33 0 0
Hemiptera Lygaeidae b 0 1 0 0
Hemiptera Lygaeidae c 0 0 0 2
Hemiptera Lygaeidae d 2 4 9 18
Hemiptera Lygaeidae e 0 0 1 1
Hemiptera Lygaeidae Geocoris 1 64 74 21 74
Hemiptera Miridae a 1 2 2 4
Hemiptera Miridae Lygus sp. 5 12 0 0
Hemiptera Nabidae a 1 0 25 10
Hemiptera Nabidae Nabis 1 4 3 0 0
Hemiptera Nabidae Pagassa 1 0 1 0 0
Hemiptera Rhopalidae a 0 1 0 0
Hemiptera Thyreocoridae a 1 0 0 0
Homoptera Aphididae Acrythosiphon pisum 151 126 1493 1124 Harris
Homoptera Cercopidae a 0 0 1 0
Homoptera Cicadellidae a 227 228 61 76
Homoptera Cicadellidae b 6 3 5 22
Homoptera Cicadellidae c 1 0 10 0
Homoptera Cicadellidae d 1 0 0 0
Homoptera Cicadellidae e 1 1 0 0
Homoptera Cicadellidae f 1 0 2 0
Homoptera Cicadellidae g 0 0 1 0
Homoptera Cicadellidae h 3 3 0 2
Homoptera Cicadellidae i 0 0 0 1
Homoptera Cicadellidae j 0 1 0 0
Homoptera Cicadellidae k 1 0 0 0
Homoptera Cicadellidae l 0 1 0 0
Homoptera Margarodidae a 4 4 0 0
Homoptera Psyllidae a 1 0 0 0
Hymenoptera Andrenidae a 0 0 1 0
Hymenoptera Andrenidae b 0 0 0 3
Hymenoptera Andrenidae d 0 1 0 0
Hymenoptera Andrenidae e 1 0 0 0
Hymenoptera Andrenidae f 0 1 0 0
Hymenoptera Anthophoridae a 1 2 0 1
Hymenoptera Anthophoridae c 1 4 0 0
Hymenoptera Anthophoridae d 14 17 0 1
Hymenoptera Anthophoridae e 0 1 0 0
Hymenoptera Anthophoridae f 0 1 0 0
Hymenoptera Anthophoridae g 0 1 0 0
Hymenoptera Aphelinidae b 0 2 0 0
Hymenoptera Aphidiidae Aphidius ervi 0 0 0 1 Haliday
Hymenoptera Apidae Apis 1 2 3 0 0
Hymenoptera Apidae Bombus 1 1 0 0 0
Hymenoptera Apidae Bombus 2 4 1 0 0
Hymenoptera Apidae Bombus 3 1 0 0 0
Hymenoptera Bethylidae a 0 0 1 0
Hymenoptera Braconidae a 4 5 0 0
Hymenoptera Braconidae b 3 4 1 1
Hymenoptera Braconidae c 0 2 0 0
Hymenoptera Braconidae d 0 1 0 0
Hymenoptera Ceraphronidae a 0 0 7 2
Hymenoptera Ceraphronidae b 26 7 1 0
Hymenoptera Ceraphronidae c 8 0 0 0
Hymenoptera Ceraphronidae d 1 1 0 0
Hymenoptera Ceraphronidae e 1 0 0 0
Hymenoptera Ceraphronidae f 1 0 1 2
Hymenoptera Chrysididae a 4 5 0 1
Hymenoptera Diapriidae a 1 0 0 0
Hymenoptera Dryinidae a 1 0 0 0
Hymenoptera Dryinidae Aphelopus 1 0 1 0 0
Hymenoptera Encyrtidae a 0 0 1 0
Hymenoptera Eupelmidae a 0 0 0 1
Hymenoptera Formicidae a 1 3 14 40
Hymenoptera Formicidae b 1 0 0 0
Hymenoptera Halictidae a 212 158 15 65
Hymenoptera Halictidae b 16 55 3 25
Hymenoptera Halictidae c 0 0 1 0
Hymenoptera Halictidae d 4 1 0 0
Hymenoptera Halictidae e 0 0 1 0
Hymenoptera Halictidae f 40 25 3 21
Hymenoptera Halictidae g 1 0 0 0
Hymenoptera Halictidae h 4 1 0 0
Hymenoptera Halictidae j 0 2 0 0
Hymenoptera Halictidae Specodes 1 0 1 0 3
Hymenoptera Halictidae k 20 14 0 0
Hymenoptera Ichneumonidae a 0 0 1 0
Hymenoptera Megachilidae a 1 0 0 0
Hymenoptera Megachilidae b 3 3 0 0
Hymenoptera Megaspilidae c 32 38 0 0
Hymenoptera Megaspilidae d 17 9 0 0
Hymenoptera Megaspilidae Dendoceurs 1 1 1 0 0
Hymenoptera Mymaridae a 1 3 0 1
Hymenoptera Platygasteridae a 0 0 1 0
Hymenoptera Pompilidae b 1 1 0 0
Hymenoptera Scelionidae a 11 24 3 7
Hymenoptera Scelionidae b 1 0 0 0
Hymenoptera Scelionidae c 11 10 3 0
Hymenoptera Scelionidae d 1 0 0 0
Hymenoptera Scelionidae e 1 0 0 0
Hymenoptera Sphecidae a 0 0 0 1
Hymenoptera Sphecidae b 5 10 0 0
Hymenoptera Sphecidae c 0 2 0 0
Hymenoptera Sphecidae d 2 0 0 0
Hymenoptera Sphecidae e 0 0 0 1
Hymenoptera Sphecidae f 1 1 0 0
Hymenoptera Sphecidae g 4 5 0 0
Hymenoptera Sphecidae h 0 2 0 0
Hymenoptera Sphecidae i 1 1 0 7
Hymenoptera Sphecidae j 3 4 0 9
Hymenoptera Sphecidae k 1 0 0 3
Hymenoptera Trichogrammatidae a 1 0 0 0
Hymenoptera Trichogrammatidae b 1 0 0 0
Hymenoptera Vespidae a 1 1 0 0
Lepidoptera Hesperidae a 0 0 2 0
Lepidoptera moth a 0 4 0 0
Lepidoptera Noctuidae a 0 0 2 0
Lepidoptera Noctuidae Schinia 1 0 2 0 0
Lepidoptera Noctuidae b 0 1 0 0
Lepidoptera Nymphalidae a 1 0 0 0
Lepidoptera Nymphalidae Vanessa 1 6 1 0 0
Lepidoptera Pieridae Colias 1 10 14 1 3
Lepidoptera Pieridae Pieris 1 1 1 0 0
Lepidoptera Pyralidae a 0 0 1 1
Lepidoptera Sphingidae a 1 0 0 0
Collembola Sminthuridae a 297 548 14 14
Dermaptera Forficulidae a 3 4 7 3
harvestman Phalangidae a 0 1 94 50
mites mites a 0 0 26 11
mites mites b 0 0 33 16
mites mites c 151 360 0 0
mites mites d 2 0 33 32
mites mites e 10 18 0 0
Neuroptera Chyrsopidae Chrysopa oculata 0 2 0 0 Say
Neuroptera Chyrsopidae Chrysoperla 1 3 7 0 0
Orthoptera Acrididae a 0 1 13 8
Orthoptera Acrididae b 2 1 0 0
Orthoptera Gryllidae a 3 0 3 0
Orthoptera Tettigoniidae a 0 0 1 0
Thysanoptera Phlaeothripidae a 43 30 60 68
Thysanoptera Phlaeothripidae b 15 0 4 1
Thysanoptera Thripidae a 104 109 194 204
Totals 2769 3202 2938 3204
Ambiguous taxa
Coleoptera Carabidae unidentified larvae 0 0 3 11
Coleoptera Coccinellidae unidentified larvae 12 18 167 134
Lepidoptera Noctuidae unidentified larvae 1 0 0 0
millipede Diplopoda unsorted 121 1 12 20
spiders Spiders unsorted 20 18 16 29
centipede Chilopoda a 5 2 14 14
Back One Page