Back One Page
Table 6. Frequencies of transitions between all observed behavioral events for adult Lygus hesperus on cotton leaves that also contained whitefly eggs, nymphs, and adults. Transitions that were significantly more common than expected by chance are shown in grey boxes (chi-square, adjusted P < 0.001).
  Succeeding behavioral event
Feeding event Probling event Other behaviors
Preceding behavioral event Egg Nymph Adult Leaf Egg Nymph Adult Walking Resting Grooming Orienting
Egg feeding 0 0 0 2 1 0 0 1 0 0 0
Nymph feeding 0 1 0 18 5 17 0 20 1 2 1
Adult feeding 0 0 0 1 0 0 0 1 0 1 0
Leaf feeding 1 12 0 0 3 16 1 51 8 36 4
Egg probing 0 1 0 5 0 11 0 6 0 3 0
Nymph probing 1 27 0 14 3 0 0 2 1 4 0
Adult probing 0 0 1 0 0 0 0 0 0 0 0
Walking 1 22 1 45 12 3 0 0 15 79 6
Resting 0 0 0 10 0 3 0 13 0 19 1
Grooming 1 2 1 44 2 4 0 70 19 0 1
Orienting 0 0 0 5 0 0 0 1 4 3 0
Back One Page