Back One Page
Table 3. Frequencies of transitions between all observed behavioral events for adult Collops vittatus on cotton leaves that also contained whitefly eggs, nymphs, and adults. Transitions that were significantly more common than expected by chance are shown in grey boxes (chi-square, adjusted P < 0.001).
  Succeeding behavioral event
Feeding event Probling event Other behaviors
Preceding behavioral event Egg Nymph Adult Leaf Egg Nymph Adult Walking Resting Grooming Orienting
Egg feeding 228 21 7 3 7 1 0 59 4 5 55
Nymph feeding 9 28 1 0 2 0 0 45 1 2 19
Adult feeding 1 1 5 0 1 0 0 131 34 5 51
Leaf feeding 2 2 1 0 2 0 0 42 2 2 0
Egg probing 12 2 0 3 0 1 0 6 0 2 1
Nymph probing 0 3 0 1 0 0 0 5 0 0 0
Adult probing 0 0 2 0 0 0 0 13 1 1 3
Walking 71 39 174 41 14 5 17 0 136 335 19
Resting 3 0 5 4 0 1 0 150 0 67 17
Grooming 6 5 16 2 0 1 3 325 56 0 30
Orienting 58 6 18 0 1 0 0 64 13 34 0
Back One Page