Back One Page
Table 2. Biological Process
Gene Ontology Terma Number of ESTs % of total ESTs representedb Number of contigs Number of singlets
[p] Behavior 7 0.81% 1 4
[p] Cell Communication        
[c] Cell adhesion 2 0.23% 0 2
[c] Cell-cell signaling 3 0.35% 0 3
[c] Response to external stimulus 19 2.20% 5 7
[c] Signal transduction 8 0.93% 0 8
[p] Cell Growth and/or maintenance        
[c] General cell growh and/or maintenance 1 0.12% 0 1
[c] Cell cycle 12 1.39% 0 12
[c] Cell motility 10 1.16% 2 0
[c] Cell organization and biogenesis 60 6.94% 6 13
[c] Homeostasis 16 1.85% 4 2
[c] Membrane fusion 1 0.12% 0 1
[c] Metabolism        
[i] Alcohol metabolism 18 2.08% 7 0
[i] Amine metabolism 2 0.23% 1 0
[i] Aromatic compound metabolism 3 0.35% 1 1
[i] Biosynthesis 18 2.08% 4 7
[i] Carbohydrate metabolism 4 0.46% 0 4
[i] Catabolism 4 0.46% 1 0
[i] Energy pathways 2 0.23% 1 0
[i] Lipid metabolism 1 0.12% 0 1
[i] Nucleobase, nucleoside, nucleotide and nucleic acid metabolism 36 4.17% 5 26
[i] Phosporous metabolism 126 14.58% 4 11
[i] Protein metabolism 393 45.49% 76 31
[i] Sulfur metabolism 2 0.23% 0 2
[c] Response to stress 1 0.12% 0 1
[c] Transport 56 6.48% 13 11
[p] Development        
[c] Cell differentiation 8 0.93% 2 0
[c] Cell fate commitment 1 0.12% 0 1
[c] Embryonic development 2 0.23% 0 2
[c] Larval development 2 0.23% 1 0
[c] Morphogenesis        
[i] Morphogenesis of an epithelium 1 0.12% 0 1
[i] Organogenesis        
[ii] Histogenesis        
[iii] Ectoderm development 2 0.23% 1 0
[ii] Imaginal disc development 2 0.23% 0 2
[ii] Muscle development 7 0.81% 3 0
[ii] Neurogenesis 23 2.66% 4 4
[ii] Trachael system development 1 0.12% 0 1
[c] Reproduction 9 1.04% 1 5
[p] Physiological processes        
[c] Cuticle biosynthesis 1 0.12% 0 1
Totals 864   143 165
aClassification is hierarchial: idented terms are children [c] of parent terms [p] listed above. All functional assignments of Toxoptera citricida ESTs described here are the "inferred from electronic evidence" (IEA) using the top 5 BLASTX hits with an E-value of Less than or equal to -10 generated from NCBI's nr database. The definition term associated with each sequence was entered into both FlyBase and AmiGO where the it was given a molecular function according to The Gene Ontology Consortium.

b% of total ESTs represented was calculated using only those ESTs with a BLASTX hit with an E-value of Less than or equal to -10 and of known protein function.
Back One Page