Back One Page
Table 1. Molecular Function
Gene Ontology Terma Number of ESTs % of total ESTs representedb Number of contigs Number of singlets
[p] Antioxidant 1 0.06% 0 1
[p] Apoptosis 1 0.06% 0 1
[p] Binding        
[c] General binding 8 0.50% 2 3
[c] Calcium ion binding 16 1.00% 3 5
[c] Carbohydrate binding 2 0.12% 1 0
[c] Drug binding 10 0.62% 1 1
[c] Heavy-metal binding 10 0.62% 3 0
[c] Hormone binding 1 0.06% 0 1
[c] Isoprenoid binding 7 0.44% 1 1
[c] Lipid binding 12 0.75% 3 2
[c] Neurotransmitter binding 2 0.12% 0 2
[c] Nucleic acid binding        
[i] DNA binding 29 1.81% 4 9
[ii] Transcription factor 8 0.50% 1 6
[i] RNA binding 48 2.99% 9 18
[i] Nuclease activity 1 0.06% 0 1
[i] Transcription factor 6 0.37% 1 4
[i] Translation factor 27 1.68% 1 5
[c] Nucleotide binding 22 1.37% 3 10
[c] Odorant binding 1 0.06% 0 1
[c] Oxygen binding 14 0.87% 3 1
[c] Protein binding 60 3.74% 12 20
[c] Steroid binding 1 0.06% 0 1
[p] Cell Adhesion Molecule 1 0.06% 0 1
[p] Chaperone 26 1.62% 6 12
[p] Enzyme        
[c] Helicase 2 0.12% 0 2
[c] Histone deactylase 1 0.06% 0 1
[c] Hydrolase        
[i] General hydrolase 12 0.75% 3 6
[i] Acting on acid anhydrides 98 6.11% 21 21
[i] Acting on ester bonds 22 1.37% 4 14
[i] Acting on ether bonds 2 0.12% 0 2
[i] Acting on glycosyl bonds 1 0.06% 0 1
[i] Peptidase 51 3.18% 11 24
[c] Isomerase 15 0.94% 5 4
[c] Kinase 23 1.43% 5 11
[c] Ligase 19 1.19% 5 5
[c] Lyase 27 1.68% 6 9
[c] Molybdopterin cofactor sulfarase 1 0.06% 0 1
[c] Oxidoreductase 283 17.65% 31 51
[c] Small protein activating enzyme 1 0.06% 0 1
[c] Small protein conjugating enzyme 5 0.31% 1 3
[c] Transferase 66 4.12% 10 36
[p] Enzyme regulator 21 1.31% 3 11
[p] Protein degradation tagging 18 1.12% 4 8
[p] Signal transducer 13 0.81% 2 7
[p] Structural molecule        
[c] Cuticular protein 84 5.24% 14 6
[c] Cytoskeleton protein 42 2.62% 3 2
[c] Muscle fiber 2 0.12% 1 0
[c] Ribosomal protein 337 21.02% 65 29
[p] Transcription regulation 16 1.00% 3 10
[p] Translation regulation 13 0.81% 5 1
[p] Transporter 114 7.11% 10 23
Totals 1603   266 395
aClassification is hierarchial: idented terms are children [c] of parent terms [p] listed above. All functional assignments of Toxoptera citricida ESTs described here are the "inferred from electronic evidence" (IEA) using the top 5 BLASTX hits with an E-value of Less than or equal to -10 generated from NCBI's nr database. The definition term associated with each sequence was entered into both FlyBase and AmiGO where the it was given a molecular function according to The Gene Ontology Consortium.

b% of total ESTs represented was calculated using only those ESTs with a BLASTX hit with an E-value of Less than or equal to -10 and of known protein function.
Back One Page