Back One Page
Appendix E. Subterranean bait species-by-site contingency table.
  3 7 22 73 77 79 101 208 231 306 322 336
Brachymyrmex depilis Emery 46 84 23 0 0 10 4 13 13 7 10 35
Crematogaster lineolata (Say) 9 0 0 0 0 0 0 0 0 0 0 0
Crematogaster m. missouriensis Emery 4 0 0 0 0 0 0 0 0 0 0 0
Forelius pruinosus (Roger) 0 0 0 0 0 0 0 0 0 0 3 0
Hypoponera opaciceps (Mayr) 0 5 0 0 0 0 0 0 0 15 0 8
Monomorium viride Brown 0 0 0 0 0 0 0 0 30 0 0 0
Paratrechina faisonensis (Forel) 0 0 0 0 0 2 0 2 0 0 1 0
Pheidole 1 0 0 0 0 0 0 0 1 15 2 0 0
Pheidole dentata Mayr 0 0 0 0 0 0 0 0 12 20 0 0
Pheidole dentigula Smith 1 0 0 0 0 0 0 0 0 0 0 1
Pheidole metallescens Emery 0 0 0 0 0 0 10 0 0 0 0 0
Pheidole moerens Wheeler 0 0 0 55 0 0 0 0 0 0 0 0
Pheidole morrisi Forel 0 0 0 0 0 0 0 0 42 0 0 0
Solenopsis abdita Thompson 1 185 6 14 71 3 58 7 51 11 15 83
Solenopsis carolinensis Forel 789 341 291 1 165 83 151 451 560 314 960 584
Solenopsis invicta Buren 0 0 61 30 14 138 1 0 0 13 0 0
Solenopsis nickersoni Thompson 40 0 0 0 0 0 0 0 159 0 0 0
Solenopsis pergandei Forel 0 0 41 0 0 0 0 0 268 0 0 148
Solenopsis tennesseensis Smith 35 2 134 0 105 73 122 101 62 0 40 121
Solenopsis tonsa Thompson 70 21 0 0 0 17 0 0 0 27 20 130
Back One Page