Back One Page
Table 6 Correlating Cry1A levels in cotyledons to Cry1A levels in terminal leaves among 13 varieties for 13 sample dates.
Julian date r-coefficient P-value
152 0.6301 0.0210
161 0.5717 0.0412
166 0.5387 0.0575
172 0.7868 0.0014
180 0.7394 0.0039
187 0.8592 0.0002
194 0.7674 0.0022
200 0.7653 0.0023
206 0.3655 0.2194
213 0.7387 0.0039
222 0.8086 0.0008
228 0.7454 0.0034
238 0.7973 0.0011
Mean among 13
varieties for 13
sample dates
0.7818 0.0016
Mean among 11
varieties for 13
sample dates
(w/o NuCotn 33B
or DP 458B/RR)
0.6525 0.0295
n = 13 for all dates
Back One Page